Custom: On request we will make custom covers to meet specific outside dimensions. Includes poker, foosbal, bumper pool, card, ping pong and shuffle board tables. Note: We cannot accept returns on special order covers.
Guarantee: In case of defects in material or workmanship return to the factory for replacement or repair with prior return authorization within 60 days of purchase.
| Part Number | Description | Cover Size | Table Size |
| ANTIQUE: (Leather pockets with 5" wide rails) |
| A-7S | Smooth | 50" x 90" | 40" x 80" (or 39" x 78") |
| A-7D | Quilted Center | 50" x 90" | 40" x 80" (or 39" x 78") |
| A-8S | Smooth | 54" x 98" | 44" x 88" |
| A-8D | Quilted Center | 54" x 98" | 44" x 88" |
| A-8OSS | Oversized Smooth | 57" x 103" | 46" x 92" |
| A-80SD | Oversized Quilted | 57" x 103" | 46" x 92" |
| A-9S | Smooth | 60" x 110" | 50" x 100" |
| A-9D | Quilted Center | 60" x 110" | 50" x 100" |
| MODERN: (Leather pockets with 51/2" - 6" wide rails and interior pocket tables) |
| M-7S | Smooth | 52" x 92" | 40" x 80" (or 39" x 78") |
| M-7D | Quilted Center | 52" x 92" | 40" x 80" (or 39" x 78") |
| M-8S | Smooth | 57" x 101" | 44" x 88" |
| M-8D | Quilted Center | 57" x 101" | 44" x 88" |
| M-8OSS | Oversized Smooth | 60" x 106" | 46" x 92" |
| M-8OSD | Oversized Quilted | 60" x 106" | 46" x 92" |
| M-9S | Smooth | 64" x 114" | 50" x 100" |
| M-9D | Quilted Center | 64" x 114" | 50" x 100" |
| HOME SQUARE: (Square Corners) |
| HS-7S | Smooth Small Square | 50" x 88.5" | 38" x 76" |
| HS-7D | Quilted Small Square | 50" x 88.5" | 38" x 76" |
| HS-7LS | Smooth Large Square | 51" x 90" | 39" x 78" |
| HS-7LD | Quilted Large Square | 51" x 90" | 39" x 78" |
| HS-8S | Smooth | 56.5" x 100.5" | 44" x 88" |
| HS-8D | Quilted | 56.5" x 100.5" | 44" x 88" |
| HS-9S | Smooth | 62.5" x 112.5" | 50" x 100" |
| HS-9D | Quilted | 62.5" x 112.5" | 50" x 100" |
| COMMERCIAL: (Rounded Corners) |
| CO-78-S | Smooth 6' Coin-op | 46" x 78" | 32.5" x 65" |
| CO-78-D | Quilted 6' Coin-op | 46" x 78" | 32.5" x 65" |
| CO-85-S | Smooth 6.5' Coin-op | 48" x 85" | 36" x 72" |
| CO-85-D | Quilted 6.5' Coin-op | 48" x 85" | 36" x 72" |
| CO-88-S | Smooth 6.75' Coin-op | 50" x 88" | 37.5" x 75" |
| CO-88-D | Quilted 6.75' Coin-op | 50" x 88" | 37.5" x 75" |
| CO-93-S | Smooth 7' Coin-op | 53" x 93" | 40" x 80" |
| CO-93-D | Quilted 7' Coin-op | 53" x 93" | 40" x 80" |
| CO-101-S | Smooth 8' Coin-op | 57" x 101" | 44" x 88" |
| CO-101-D | Quilted 8' Coin-op | 57" x 101" | 44" x 88" |
| CO-103-S | Smooth 8' Comm. Wide Rail | 59" x 103" | 44" x 88" |
| CO-103-D | Quilted 8' Comm. Wide Rail | 59" x 103" | 44" x 88" |
| CO-107-S | Smooth 8' P Comm. Wide Rail | 61" x 107" | 46" x 92" |
| CO-107-D | Quilted 8' P Comm. Wide Rail | 61" x 107" | 46" x 92" |
| CO-115-S | Smooth 9' Comm Wide Rail | 65" x 115" | 50" x 100" |
| CO-115-D | Quilted 9' Comm Wide Rail | 65" x 115" | 50" x 100" |
| DRAPED TABLE COVERS |
| 7 UFS | Smooth | 60" x 103" | |
| 8 USF | Smooth | 71" x 114" | |
| 9 UFS | Smooth | 78" x 129" | |
| 10 UFS | Smooth | 80" x 137" | |